skip navigation
13A Spartans
13A
9 - 19 Final
Red Wi
Red Wing Wingers
1 2 3 4 5 6 R H E
13A Spartans 0 0 6 1 2 0 9 7 0
Red Wing Wingers 3 4 2 2 7 1 19 10 0

13A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Aaren Schmotter 2 1 0 0 0 1 .000 .333 .000
5 Mason Ostebo 2 1 0 1 0 2 .000 .333 .000
8 Grant Burling 3 1 1 0 1 1 .333 .333 .333
11 Connor Mangan 3 0 0 0 1 0 .000 .000 .000
16 Caden Wood 2 0 0 0 0 2 .000 .333 .000
17 Kainen Nelson 2 2 1 1 0 0 .500 .667 .500
24 Wyatt Rosendale 2 2 2 1 1 0 1.000 1.000 1.000
28 Cody Davidson 2 0 0 1 1 0 .000 .333 .000
33 Henry Hinz 2 1 1 1 2 0 .500 .667 .500
34 Anthony Preuss 2 0 1 1 2 1 .500 .667 .500
38 Brenden Lysne 3 1 1 0 0 0 .333 .333 .333
Totals 25 9 7 6 8 7 .280 .455 .280

Batting

RBI - Anthony Preuss 2; Connor Mangan; Henry Hinz 2; Cody Davidson; Grant Burling; Wyatt Rosendale

Baserunning

SB - Aaren Schmotter; Kainen Nelson; Brenden Lysne; Mason Ostebo 2; Caden Wood; Henry Hinz; Grant Burling; Wyatt Rosendale

Red Wing Wingers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 1 0 1 1 0 .000 .333 .000
2 No Name 1 3 0 3 0 1 .000 .750 .000
3 No Name 3 4 2 1 1 0 .667 .750 1.333
6 No Name 3 3 2 1 0 0 .667 .750 .667
7 No Name 3 0 0 0 1 1 .000 .000 .000
8 No Name 3 1 0 1 0 1 .000 .250 .000
9 No Name 3 2 1 1 4 1 .333 .500 .333
10 No Name 3 0 1 1 1 2 .333 .500 .333
11 No Name 3 1 2 1 4 0 .667 .750 .667
12 No Name 2 2 0 1 1 0 .000 .333 .000
13 No Name 2 2 2 2 2 0 1.000 1.000 1.000
Totals 28 19 10 13 15 6 .357 .561 .429

Batting

2B - No Name 2
RBI - No Name; No Name 4; No Name; No Name 4; No Name 2; No Name; No Name; No Name

Baserunning

SB - No Name 2; No Name; No Name 4; No Name 2; No Name 2; No Name; No Name 2; No Name 3

13A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Connor Mangan 2 2 4 4 14.00 0 4 0 44
17 Kainen Nelson 2 5 7 4 14.00 0 1 4 45
33 Henry Hinz 1/3 1 7 7 147.00 0 7 1 41
34 Anthony Preuss 2/3 1 1 1 10.50 0 0 1 7
38 Brenden Lysne 2/3 1 0 0 0.00 0 1 0 10
Totals 10 19 16 19.76 0 13 6 147

Red Wing Wingers Pitchers

No Data Available

Game Details