skip navigation
Red Wing Wingers
Red Wi
9 - 11 Final
13A
13A Spartans
1 2 3 4 5 6 7 R H E
Red Wing Wingers 4 1 0 1 2 0 1 9 10 0
13A Spartans 3 1 3 1 0 3 0 11 12 0

Red Wing Wingers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 3 0 0 0 1 0 .000 .000 .000
2 No Name 3 1 2 0 2 0 .667 .667 1.000
3 No Name 3 0 1 0 2 0 .333 .333 .333
4 No Name 3 1 1 0 1 0 .333 .333 .333
5 No Name 2 1 1 1 0 0 .500 .667 .500
6 No Name 2 2 1 1 0 1 .500 .667 1.000
7 No Name 2 0 0 1 0 1 .000 .333 .000
8 No Name 1 1 1 0 0 0 1.000 1.000 1.000
9 No Name 2 1 2 0 0 0 1.000 1.000 1.000
10 No Name 3 1 1 0 1 1 .333 .333 .333
11 No Name 2 1 0 1 0 0 .000 .333 .000
12 No Name 1 0 0 0 0 0 .000 .500 .000
13 No Name 3 0 0 0 0 0 .000 .000 .000
Totals 30 9 10 4 7 3 .333 .444 .400

Batting

2B - No Name; No Name
RBI - No Name 2; No Name; No Name 2; No Name; No Name

Baserunning

SB - No Name 3; No Name 3; No Name 2; No Name 2; No Name 3

13A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Aaren Schmotter 3 2 2 1 1 0 .667 .750 1.667
5 Mason Ostebo 3 0 0 0 0 0 .000 .000 .000
8 Grant Burling 3 1 2 0 1 0 .667 .667 .667
11 Connor Mangan 2 1 0 1 0 1 .000 .333 .000
16 Caden Wood 2 0 0 1 0 1 .000 .333 .000
17 Kainen Nelson 3 1 1 1 0 0 .333 .500 .333
24 Wyatt Rosendale 2 1 1 1 1 1 .500 .667 .500
28 Cody Davidson 1 1 0 2 0 1 .000 .667 .000
33 Henry Hinz 3 2 2 1 0 0 .667 .750 .667
34 Anthony Preuss 2 1 1 1 1 0 .500 .667 .500
38 Brenden Lysne 4 1 3 0 2 0 .750 .750 .750
Totals 28 11 12 9 6 4 .429 .568 .536

Batting

2B - Aaren Schmotter
3B - Aaren Schmotter
RBI - Anthony Preuss; Wyatt Rosendale; Grant Burling; Brenden Lysne 2; Aaren Schmotter

Baserunning

SB - Henry Hinz 4; Cody Davidson; Anthony Preuss; Wyatt Rosendale 2; Grant Burling 2; Brenden Lysne 4; Aaren Schmotter

Red Wing Wingers Pitchers

# Name IP H R ER ERA HR BB SO PC
2 No Name 2 1/3 2 1 1 3.00 0 1 0 32
6 No Name 2/3 1 3 3 31.50 0 4 0 26
10 No Name 1 2 3 3 21.00 0 3 2 34
13 No Name 2 7 4 4 14.00 0 1 2 47
Totals 12 11 11 12.83 0 9 4 139

13A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Aaren Schmotter 3 4 3 3 7.00 0 1 0 36
17 Kainen Nelson 1 1 1 1 7.00 0 1 1 18
34 Anthony Preuss 3 5 5 5 11.67 0 2 2 64
Totals 10 9 9 9.00 0 4 3 118

Game Details